<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Houses for Sale in San Diego &#187; San Diego Real Estate Market</title>
	<atom:link href="http://housesforsaleinsandiego.org/tag/san-diego-real-estate-market/feed" rel="self" type="application/rss+xml" />
	<link>http://housesforsaleinsandiego.org</link>
	<description>Petrone Properties - San Diego Real Estate Brokerage</description>
	<lastBuildDate>Wed, 04 Apr 2012 00:38:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Federal Loan Limit Reduction Bad for California</title>
		<link>http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/federal-loan-limit-reduction-bad-for-california</link>
		<comments>http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/federal-loan-limit-reduction-bad-for-california#comments</comments>
		<pubDate>Tue, 27 Sep 2011 16:39:55 +0000</pubDate>
		<dc:creator>Russell Petrone</dc:creator>
				<category><![CDATA[FHA Home Loans]]></category>
		<category><![CDATA[FHA Rules Change]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Houses for Sale in San Diego]]></category>
		<category><![CDATA[San Diego Real Estate Market]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[Freddie Mac]]></category>

		<guid isPermaLink="false">http://housesforsaleinsandiego.org/?p=657</guid>
		<description><![CDATA[Houses for Sale in San Diego - Federal loan limits which were increased by Congress three years ago to help high cost states such as California are set to expire on Saturday, October 1, 2011. The majority of banks have &#8230; <a href="http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/federal-loan-limit-reduction-bad-for-california">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/federal-loan-limit-reduction-bad-for-california/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>San Diego Economy Marching Ahead</title>
		<link>http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/san-diego-economy-marching-ahead</link>
		<comments>http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/san-diego-economy-marching-ahead#comments</comments>
		<pubDate>Tue, 03 May 2011 21:50:47 +0000</pubDate>
		<dc:creator>Russell Petrone</dc:creator>
				<category><![CDATA[Houses for Sale in San Diego]]></category>
		<category><![CDATA[Realtor San Diego]]></category>
		<category><![CDATA[san diego economy]]></category>
		<category><![CDATA[San Diego Real Estate Market]]></category>
		<category><![CDATA[san diego realtor]]></category>

		<guid isPermaLink="false">http://housesforsaleinsandiego.org/?p=639</guid>
		<description><![CDATA[San Diego leading indicators in March 2011 point towards increased recovery from the great recession.  <a href="http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/san-diego-economy-marching-ahead">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/san-diego-economy-marching-ahead/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Real Estate Market Leading the Way to a Double Dip?</title>
		<link>http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/is-the-real-estate-market-leading-the-way-to-a-double-dip</link>
		<comments>http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/is-the-real-estate-market-leading-the-way-to-a-double-dip#comments</comments>
		<pubDate>Sun, 05 Dec 2010 17:48:32 +0000</pubDate>
		<dc:creator>Russell Petrone</dc:creator>
				<category><![CDATA[Houses for Sale in San Diego]]></category>
		<category><![CDATA[Realtor San Diego]]></category>
		<category><![CDATA[San Diego Real Estate Market]]></category>
		<category><![CDATA[San Diego Realtors]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[homes for sale in san diego]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://housesforsaleinsandiego.org/?p=508</guid>
		<description><![CDATA[Although the real estate market is experiencing some downward pressure on home prices, many economists believe the U.S. is not headed for a double dip. <a href="http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/is-the-real-estate-market-leading-the-way-to-a-double-dip">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/is-the-real-estate-market-leading-the-way-to-a-double-dip/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

