<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Houses for Sale in San Diego &#187; real estate market</title>
	<atom:link href="http://housesforsaleinsandiego.org/tag/real-estate-market/feed" rel="self" type="application/rss+xml" />
	<link>http://housesforsaleinsandiego.org</link>
	<description>Petrone Properties - San Diego Real Estate Brokerage</description>
	<lastBuildDate>Wed, 04 Apr 2012 00:38:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>San Diego to Bounce Along the Bottom, but No Double-Dip</title>
		<link>http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/san-diego-to-bounce-along-the-bottom-but-no-double-dip</link>
		<comments>http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/san-diego-to-bounce-along-the-bottom-but-no-double-dip#comments</comments>
		<pubDate>Mon, 06 Jun 2011 19:55:58 +0000</pubDate>
		<dc:creator>Russell Petrone</dc:creator>
				<category><![CDATA[Houses for Sale in San Diego]]></category>
		<category><![CDATA[Realtor San Diego]]></category>
		<category><![CDATA[san diego economy]]></category>
		<category><![CDATA[San Diego Real Estate Market]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[san diego home buyers]]></category>
		<category><![CDATA[san diego realtor]]></category>

		<guid isPermaLink="false">http://housesforsaleinsandiego.org/?p=650</guid>
		<description><![CDATA[San Diego ecomomy continues lead the nation in recovery and is not in jeopardy of a double-dip according to local economist Alan Gin &#038; local expert Gary London <a href="http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/san-diego-to-bounce-along-the-bottom-but-no-double-dip">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/san-diego-to-bounce-along-the-bottom-but-no-double-dip/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Extends Condominium Project Approval Dates</title>
		<link>http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/fha-extends-condominium-project-approval-dates</link>
		<comments>http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/fha-extends-condominium-project-approval-dates#comments</comments>
		<pubDate>Thu, 16 Dec 2010 07:01:59 +0000</pubDate>
		<dc:creator>Russell Petrone</dc:creator>
				<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Houses for Sale in San Diego]]></category>
		<category><![CDATA[San Diego Properties]]></category>
		<category><![CDATA[San Diego Real Estate Market]]></category>
		<category><![CDATA[condominium in san diego]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://housesforsaleinsandiego.org/?p=592</guid>
		<description><![CDATA[San Diego condo buyers benefit from FHA extension of condo project approvals. Extension periods vary depending on initial project approval &#038; date built. <a href="http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/fha-extends-condominium-project-approval-dates">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/fha-extends-condominium-project-approval-dates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Real Estate Market Leading the Way to a Double Dip?</title>
		<link>http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/is-the-real-estate-market-leading-the-way-to-a-double-dip</link>
		<comments>http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/is-the-real-estate-market-leading-the-way-to-a-double-dip#comments</comments>
		<pubDate>Sun, 05 Dec 2010 17:48:32 +0000</pubDate>
		<dc:creator>Russell Petrone</dc:creator>
				<category><![CDATA[Houses for Sale in San Diego]]></category>
		<category><![CDATA[Realtor San Diego]]></category>
		<category><![CDATA[San Diego Real Estate Market]]></category>
		<category><![CDATA[San Diego Realtors]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[homes for sale in san diego]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://housesforsaleinsandiego.org/?p=508</guid>
		<description><![CDATA[Although the real estate market is experiencing some downward pressure on home prices, many economists believe the U.S. is not headed for a double dip. <a href="http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/is-the-real-estate-market-leading-the-way-to-a-double-dip">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/is-the-real-estate-market-leading-the-way-to-a-double-dip/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

