<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Houses for Sale in San Diego &#187; Houses for Sale in San Diego</title>
	<atom:link href="http://housesforsaleinsandiego.org/tag/houses-for-sale-in-san-diego/feed" rel="self" type="application/rss+xml" />
	<link>http://housesforsaleinsandiego.org</link>
	<description>Houses for Sale in San Diego provides complete access to the San Diego MLS and information about the San Diego real estate market.  Search for homes for sale in San Diego, including short sales and foreclosures. Houses for Sale in San Diego also provides information and resources on Homeowner Assistance Programs for current and prospective owners of San Diego homes. Houses for Sale in San Diego is sponsored by the San Diego Realtors at Petrone Properties, specialists in San Diego properties.</description>
	<lastBuildDate>Tue, 27 Sep 2011 16:39:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Federal Loan Limit Reduction Bad for California</title>
		<link>http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/federal-loan-limit-reduction-bad-for-california</link>
		<comments>http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/federal-loan-limit-reduction-bad-for-california#comments</comments>
		<pubDate>Tue, 27 Sep 2011 16:39:55 +0000</pubDate>
		<dc:creator>Russell Petrone</dc:creator>
				<category><![CDATA[FHA Home Loans]]></category>
		<category><![CDATA[FHA Rules Change]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Houses for Sale in San Diego]]></category>
		<category><![CDATA[San Diego Real Estate Market]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[Freddie Mac]]></category>

		<guid isPermaLink="false">http://housesforsaleinsandiego.org/?p=657</guid>
		<description><![CDATA[Houses for Sale in San Diego - Federal loan limits which were increased by Congress three years ago to help high cost states such as California are set to expire on Saturday, October 1, 2011. The majority of banks have stopped making loans at the higher limits months ago in anticipation that Congress would not [...]]]></description>
		<wfw:commentRss>http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/federal-loan-limit-reduction-bad-for-california/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Economists Do Not Predict Double-Dip For San Diego</title>
		<link>http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/local-economists-do-not-predict-double-dip-for-san-diego</link>
		<comments>http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/local-economists-do-not-predict-double-dip-for-san-diego#comments</comments>
		<pubDate>Thu, 25 Aug 2011 21:14:34 +0000</pubDate>
		<dc:creator>Russell Petrone</dc:creator>
				<category><![CDATA[Houses for Sale in San Diego]]></category>
		<category><![CDATA[Realtor San Diego]]></category>
		<category><![CDATA[san diego economy]]></category>
		<category><![CDATA[San Diego Real Estate Market]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[san diego realtor]]></category>

		<guid isPermaLink="false">http://housesforsaleinsandiego.org/?p=655</guid>
		<description><![CDATA[No double dip predicted by local San Diego economists despite a modest uptick in unemployment. Best time ever to buy San Diego homes for sale. ]]></description>
		<wfw:commentRss>http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/local-economists-do-not-predict-double-dip-for-san-diego/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego to Bounce Along the Bottom, but No Double-Dip</title>
		<link>http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/san-diego-to-bounce-along-the-bottom-but-no-double-dip</link>
		<comments>http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/san-diego-to-bounce-along-the-bottom-but-no-double-dip#comments</comments>
		<pubDate>Mon, 06 Jun 2011 19:55:58 +0000</pubDate>
		<dc:creator>Russell Petrone</dc:creator>
				<category><![CDATA[Houses for Sale in San Diego]]></category>
		<category><![CDATA[Realtor San Diego]]></category>
		<category><![CDATA[san diego economy]]></category>
		<category><![CDATA[San Diego Real Estate Market]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[san diego home buyers]]></category>
		<category><![CDATA[san diego realtor]]></category>

		<guid isPermaLink="false">http://housesforsaleinsandiego.org/?p=650</guid>
		<description><![CDATA[San Diego ecomomy continues lead the nation in recovery and is not in jeopardy of a double-dip according to local economist Alan Gin &#038; local expert Gary London]]></description>
		<wfw:commentRss>http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/san-diego-to-bounce-along-the-bottom-but-no-double-dip/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

