<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Houses for Sale in San Diego &#187; homebuyer tax credit</title>
	<atom:link href="http://housesforsaleinsandiego.org/tag/homebuyer-tax-credit/feed" rel="self" type="application/rss+xml" />
	<link>http://housesforsaleinsandiego.org</link>
	<description>Houses for Sale in San Diego provides complete access to the San Diego MLS and information about the San Diego real estate market.  Search for homes for sale in San Diego, including short sales and foreclosures. Houses for Sale in San Diego also provides information and resources on Homeowner Assistance Programs for current and prospective owners of San Diego homes. Houses for Sale in San Diego is sponsored by the San Diego Realtors at Petrone Properties, specialists in San Diego properties.</description>
	<lastBuildDate>Tue, 27 Sep 2011 16:39:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>San Diego Real Estate Prices Rose in May According to the Case/Schiller Report Released Tuesday</title>
		<link>http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/san-diego-real-estate-prices-rose-in-may-according-to-the-caseschiller-report-released-tuesday</link>
		<comments>http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/san-diego-real-estate-prices-rose-in-may-according-to-the-caseschiller-report-released-tuesday#comments</comments>
		<pubDate>Fri, 30 Jul 2010 23:08:41 +0000</pubDate>
		<dc:creator>Kathleen Behrens</dc:creator>
				<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Houses for Sale in San Diego]]></category>
		<category><![CDATA[San Diego Real Estate Market]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[homebuyer tax credit]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[san diego real estate]]></category>

		<guid isPermaLink="false">http://housesforsaleinsandiego.org/?p=437</guid>
		<description><![CDATA[San Diego Real Estate Update: San Diego Home Prices up 12.4% from May 09 to May 2010, San Diego Home Prices up 1.7% from March to April &#038; 1.1% from April to May]]></description>
		<wfw:commentRss>http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/san-diego-real-estate-prices-rose-in-may-according-to-the-caseschiller-report-released-tuesday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the San Diego Real Estate Market Slow After the Tax Credits Have Run Out of Dough?</title>
		<link>http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/will-the-san-diego-real-estate-market-slow-after-the-tax-credits-have-run-out-of-dough</link>
		<comments>http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/will-the-san-diego-real-estate-market-slow-after-the-tax-credits-have-run-out-of-dough#comments</comments>
		<pubDate>Sat, 10 Jul 2010 23:28:00 +0000</pubDate>
		<dc:creator>Kathleen Behrens</dc:creator>
				<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Houses for Sale in San Diego]]></category>
		<category><![CDATA[San Diego Real Estate Market]]></category>
		<category><![CDATA[first time homebuyer]]></category>
		<category><![CDATA[homebuyer tax credit]]></category>
		<category><![CDATA[san diego home]]></category>
		<category><![CDATA[san diego real estate]]></category>

		<guid isPermaLink="false">http://housesforsaleinsandiego.org/?p=409</guid>
		<description><![CDATA[San Diego real estate sales boosted by state &#038; federal tax credits, CA first time buyer deadline looms &#038; new home credit 60% claimed, Federal deadline extended]]></description>
		<wfw:commentRss>http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/will-the-san-diego-real-estate-market-slow-after-the-tax-credits-have-run-out-of-dough/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houses for Sale in San Diego Shares How to Keep $10 Grand in Your Hand!</title>
		<link>http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/houses-for-sale-in-san-diego-shares-how-to-keep-10-grand-in-your-hand</link>
		<comments>http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/houses-for-sale-in-san-diego-shares-how-to-keep-10-grand-in-your-hand#comments</comments>
		<pubDate>Tue, 23 Mar 2010 19:20:17 +0000</pubDate>
		<dc:creator>Kathleen Behrens</dc:creator>
				<category><![CDATA[Houses for Sale in San Diego]]></category>
		<category><![CDATA[homebuyer tax credit]]></category>
		<category><![CDATA[houses in san diego]]></category>
		<category><![CDATA[san diego homes]]></category>
		<category><![CDATA[San Diego Properties]]></category>

		<guid isPermaLink="false">http://housesforsaleinsandiego.org/?p=241</guid>
		<description><![CDATA[Want to purchase a San Diego home &#038; save $10,000 on your state taxes? Contact a lender for pre-approval &#038; begin your search of houses for sale in San Diego.]]></description>
		<wfw:commentRss>http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/houses-for-sale-in-san-diego-shares-how-to-keep-10-grand-in-your-hand/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

