<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Houses for Sale in San Diego &#187; homebuyer tax credit</title>
	<atom:link href="http://housesforsaleinsandiego.org/tag/homebuyer-tax-credit/feed" rel="self" type="application/rss+xml" />
	<link>http://housesforsaleinsandiego.org</link>
	<description>Petrone Properties - San Diego Real Estate Brokerage</description>
	<lastBuildDate>Wed, 04 Apr 2012 00:38:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>San Diego Real Estate Prices Rose in May According to the Case/Schiller Report Released Tuesday</title>
		<link>http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/san-diego-real-estate-prices-rose-in-may-according-to-the-caseschiller-report-released-tuesday</link>
		<comments>http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/san-diego-real-estate-prices-rose-in-may-according-to-the-caseschiller-report-released-tuesday#comments</comments>
		<pubDate>Fri, 30 Jul 2010 23:08:41 +0000</pubDate>
		<dc:creator>Kathleen Behrens</dc:creator>
				<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Houses for Sale in San Diego]]></category>
		<category><![CDATA[San Diego Real Estate Market]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[homebuyer tax credit]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[san diego real estate]]></category>

		<guid isPermaLink="false">http://housesforsaleinsandiego.org/?p=437</guid>
		<description><![CDATA[San Diego Real Estate Update: San Diego Home Prices up 12.4% from May 09 to May 2010, San Diego Home Prices up 1.7% from March to April &#038; 1.1% from April to May <a href="http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/san-diego-real-estate-prices-rose-in-may-according-to-the-caseschiller-report-released-tuesday">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/san-diego-real-estate-prices-rose-in-may-according-to-the-caseschiller-report-released-tuesday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the San Diego Real Estate Market Slow After the Tax Credits Have Run Out of Dough?</title>
		<link>http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/will-the-san-diego-real-estate-market-slow-after-the-tax-credits-have-run-out-of-dough</link>
		<comments>http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/will-the-san-diego-real-estate-market-slow-after-the-tax-credits-have-run-out-of-dough#comments</comments>
		<pubDate>Sat, 10 Jul 2010 23:28:00 +0000</pubDate>
		<dc:creator>Kathleen Behrens</dc:creator>
				<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Houses for Sale in San Diego]]></category>
		<category><![CDATA[San Diego Real Estate Market]]></category>
		<category><![CDATA[first time homebuyer]]></category>
		<category><![CDATA[homebuyer tax credit]]></category>
		<category><![CDATA[san diego home]]></category>
		<category><![CDATA[san diego real estate]]></category>

		<guid isPermaLink="false">http://housesforsaleinsandiego.org/?p=409</guid>
		<description><![CDATA[San Diego real estate sales boosted by state &#038; federal tax credits, CA first time buyer deadline looms &#038; new home credit 60% claimed, Federal deadline extended <a href="http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/will-the-san-diego-real-estate-market-slow-after-the-tax-credits-have-run-out-of-dough">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/will-the-san-diego-real-estate-market-slow-after-the-tax-credits-have-run-out-of-dough/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houses for Sale in San Diego Shares How to Keep $10 Grand in Your Hand!</title>
		<link>http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/houses-for-sale-in-san-diego-shares-how-to-keep-10-grand-in-your-hand</link>
		<comments>http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/houses-for-sale-in-san-diego-shares-how-to-keep-10-grand-in-your-hand#comments</comments>
		<pubDate>Tue, 23 Mar 2010 19:20:17 +0000</pubDate>
		<dc:creator>Kathleen Behrens</dc:creator>
				<category><![CDATA[Houses for Sale in San Diego]]></category>
		<category><![CDATA[homebuyer tax credit]]></category>
		<category><![CDATA[houses in san diego]]></category>
		<category><![CDATA[san diego homes]]></category>
		<category><![CDATA[San Diego Properties]]></category>

		<guid isPermaLink="false">http://housesforsaleinsandiego.org/?p=241</guid>
		<description><![CDATA[Want to purchase a San Diego home &#038; save $10,000 on your state taxes? Contact a lender for pre-approval &#038; begin your search of houses for sale in San Diego. <a href="http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/houses-for-sale-in-san-diego-shares-how-to-keep-10-grand-in-your-hand">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/houses-for-sale-in-san-diego-shares-how-to-keep-10-grand-in-your-hand/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

