<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Houses for Sale in San Diego &#187; home values</title>
	<atom:link href="http://housesforsaleinsandiego.org/tag/home-values/feed" rel="self" type="application/rss+xml" />
	<link>http://housesforsaleinsandiego.org</link>
	<description>Petrone Properties - San Diego Real Estate Brokerage</description>
	<lastBuildDate>Wed, 04 Apr 2012 00:38:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>San Diego Real Estate Posts Monthly Gains, Even as the Homebuyer Tax Credit Wanes</title>
		<link>http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/san-diego-real-estate-posts-monthly-gains-even-as-the-homebuyer-tax-credit-wanes</link>
		<comments>http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/san-diego-real-estate-posts-monthly-gains-even-as-the-homebuyer-tax-credit-wanes#comments</comments>
		<pubDate>Fri, 08 Oct 2010 21:44:45 +0000</pubDate>
		<dc:creator>Kathleen Behrens</dc:creator>
				<category><![CDATA[Houses for Sale in San Diego]]></category>
		<category><![CDATA[Realtor San Diego]]></category>
		<category><![CDATA[San Diego Properties]]></category>
		<category><![CDATA[San Diego Real Estate Market]]></category>
		<category><![CDATA[San Diego Realtors]]></category>
		<category><![CDATA[home price]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[san diego real estate]]></category>

		<guid isPermaLink="false">http://housesforsaleinsandiego.org/?p=491</guid>
		<description><![CDATA[San Diego real estate values post 15th consecutive monthly gain &#038; year over year increases for San Diego home prices according to the S&#038;P/Case-Schiller report. <a href="http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/san-diego-real-estate-posts-monthly-gains-even-as-the-homebuyer-tax-credit-wanes">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/san-diego-real-estate-posts-monthly-gains-even-as-the-homebuyer-tax-credit-wanes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find the Value of San Diego Real Estate for Free with a Complimentary Report from Petrone Properties</title>
		<link>http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/find-the-value-of-san-diego-real-estate-for-free-with-a-complimentary-report-from-petrone-properties</link>
		<comments>http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/find-the-value-of-san-diego-real-estate-for-free-with-a-complimentary-report-from-petrone-properties#comments</comments>
		<pubDate>Mon, 23 Aug 2010 22:01:10 +0000</pubDate>
		<dc:creator>Kathleen Behrens</dc:creator>
				<category><![CDATA[Houses for Sale in San Diego]]></category>
		<category><![CDATA[San Diego Properties]]></category>
		<category><![CDATA[San Diego Real Estate Market]]></category>
		<category><![CDATA[San Diego Realtors]]></category>
		<category><![CDATA[home value]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[san diego home]]></category>
		<category><![CDATA[san diego real estate]]></category>

		<guid isPermaLink="false">http://housesforsaleinsandiego.org/?p=467</guid>
		<description><![CDATA[San Diego real estate &#038; home values - Get a free report with listing and sold prices for specific homes near your San Diego home and around your neighborhood.  <a href="http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/find-the-value-of-san-diego-real-estate-for-free-with-a-complimentary-report-from-petrone-properties">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/find-the-value-of-san-diego-real-estate-for-free-with-a-complimentary-report-from-petrone-properties/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Real Estate Prices Rose in May According to the Case/Schiller Report Released Tuesday</title>
		<link>http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/san-diego-real-estate-prices-rose-in-may-according-to-the-caseschiller-report-released-tuesday</link>
		<comments>http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/san-diego-real-estate-prices-rose-in-may-according-to-the-caseschiller-report-released-tuesday#comments</comments>
		<pubDate>Fri, 30 Jul 2010 23:08:41 +0000</pubDate>
		<dc:creator>Kathleen Behrens</dc:creator>
				<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Houses for Sale in San Diego]]></category>
		<category><![CDATA[San Diego Real Estate Market]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[homebuyer tax credit]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[san diego real estate]]></category>

		<guid isPermaLink="false">http://housesforsaleinsandiego.org/?p=437</guid>
		<description><![CDATA[San Diego Real Estate Update: San Diego Home Prices up 12.4% from May 09 to May 2010, San Diego Home Prices up 1.7% from March to April &#038; 1.1% from April to May <a href="http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/san-diego-real-estate-prices-rose-in-may-according-to-the-caseschiller-report-released-tuesday">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/san-diego-real-estate-prices-rose-in-may-according-to-the-caseschiller-report-released-tuesday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

