<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Houses for Sale in San Diego &#187; home prices</title>
	<atom:link href="http://housesforsaleinsandiego.org/tag/home-prices/feed" rel="self" type="application/rss+xml" />
	<link>http://housesforsaleinsandiego.org</link>
	<description>Houses for Sale in San Diego provides complete access to the San Diego MLS and information about the San Diego real estate market.  Search for homes for sale in San Diego, including short sales and foreclosures. Houses for Sale in San Diego also provides information and resources on Homeowner Assistance Programs for current and prospective owners of San Diego homes. Houses for Sale in San Diego is sponsored by the San Diego Realtors at Petrone Properties, specialists in San Diego properties.</description>
	<lastBuildDate>Tue, 27 Sep 2011 16:39:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bidding Wars Drive Up Prices of Homes in San Diego</title>
		<link>http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/bidding-wars-drive-up-prices-of-homes-in-san-diego</link>
		<comments>http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/bidding-wars-drive-up-prices-of-homes-in-san-diego#comments</comments>
		<pubDate>Thu, 02 Dec 2010 05:38:30 +0000</pubDate>
		<dc:creator>Kathleen Behrens</dc:creator>
				<category><![CDATA[Houses for Sale in San Diego]]></category>
		<category><![CDATA[San Diego Properties]]></category>
		<category><![CDATA[San Diego Real Estate Market]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[real estate markets]]></category>
		<category><![CDATA[san diego homes]]></category>
		<category><![CDATA[san diego real estate markets]]></category>

		<guid isPermaLink="false">http://housesforsaleinsandiego.org/?p=503</guid>
		<description><![CDATA[Competition for houses in San Diego leads to higher home prices for San Diego real estate in upper middle class neighborhoods such as Carmel Valley real estate.]]></description>
		<wfw:commentRss>http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/bidding-wars-drive-up-prices-of-homes-in-san-diego/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Honeymoon from the Homebuyer Tax Credits Has Ended: In August San Diego Home Prices Descended</title>
		<link>http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/the-honeymoon-from-the-homebuyer-tax-credits-has-ended-in-august-san-diego-home-prices-descended</link>
		<comments>http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/the-honeymoon-from-the-homebuyer-tax-credits-has-ended-in-august-san-diego-home-prices-descended#comments</comments>
		<pubDate>Thu, 28 Oct 2010 17:55:06 +0000</pubDate>
		<dc:creator>Kathleen Behrens</dc:creator>
				<category><![CDATA[Houses for Sale in San Diego]]></category>
		<category><![CDATA[San Diego Properties]]></category>
		<category><![CDATA[San Diego Real Estate Market]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[homebuyer tax credits]]></category>
		<category><![CDATA[san diego home prices]]></category>
		<category><![CDATA[san diego real estate]]></category>

		<guid isPermaLink="false">http://housesforsaleinsandiego.org/?p=499</guid>
		<description><![CDATA[San Diego real estate values declined 0.6% from July to August ending 15 months of increases, but San Diego home values are up 6.9% from Aug. 09 to Aug. 2010 ]]></description>
		<wfw:commentRss>http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/the-honeymoon-from-the-homebuyer-tax-credits-has-ended-in-august-san-diego-home-prices-descended/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Real Estate Posts Monthly Gains, Even as the Homebuyer Tax Credit Wanes</title>
		<link>http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/san-diego-real-estate-posts-monthly-gains-even-as-the-homebuyer-tax-credit-wanes</link>
		<comments>http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/san-diego-real-estate-posts-monthly-gains-even-as-the-homebuyer-tax-credit-wanes#comments</comments>
		<pubDate>Fri, 08 Oct 2010 21:44:45 +0000</pubDate>
		<dc:creator>Kathleen Behrens</dc:creator>
				<category><![CDATA[Houses for Sale in San Diego]]></category>
		<category><![CDATA[Realtor San Diego]]></category>
		<category><![CDATA[San Diego Properties]]></category>
		<category><![CDATA[San Diego Real Estate Market]]></category>
		<category><![CDATA[San Diego Realtors]]></category>
		<category><![CDATA[home price]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[san diego real estate]]></category>

		<guid isPermaLink="false">http://housesforsaleinsandiego.org/?p=491</guid>
		<description><![CDATA[San Diego real estate values post 15th consecutive monthly gain &#038; year over year increases for San Diego home prices according to the S&#038;P/Case-Schiller report.]]></description>
		<wfw:commentRss>http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/san-diego-real-estate-posts-monthly-gains-even-as-the-homebuyer-tax-credit-wanes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

