<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Houses for Sale in San Diego &#187; San Diego Foreclosures</title>
	<atom:link href="http://housesforsaleinsandiego.org/category/san-diego-foreclosure/feed" rel="self" type="application/rss+xml" />
	<link>http://housesforsaleinsandiego.org</link>
	<description>Petrone Properties - San Diego Real Estate Brokerage</description>
	<lastBuildDate>Wed, 04 Apr 2012 00:38:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>San Diego Real Estate Shadow Inventory Absorption Period Rises</title>
		<link>http://housesforsaleinsandiego.org/san-diego-foreclosure/san-diego-real-estate-shadow-inventory-absorption-period-rises</link>
		<comments>http://housesforsaleinsandiego.org/san-diego-foreclosure/san-diego-real-estate-shadow-inventory-absorption-period-rises#comments</comments>
		<pubDate>Thu, 10 Feb 2011 03:49:21 +0000</pubDate>
		<dc:creator>Russell Petrone</dc:creator>
				<category><![CDATA[Realtor San Diego]]></category>
		<category><![CDATA[San Diego Foreclosures]]></category>
		<category><![CDATA[San Diego Real Estate Market]]></category>
		<category><![CDATA[San Diego Shadow Inventory]]></category>
		<category><![CDATA[Houses for Sale in San Diego]]></category>
		<category><![CDATA[San Diego Absorption Rate]]></category>
		<category><![CDATA[san diego realtor]]></category>

		<guid isPermaLink="false">http://housesforsaleinsandiego.org/?p=622</guid>
		<description><![CDATA[Absorption period for shadow inventory of houses for sale in San Diego rises after a halt to foreclosures in the 4th quarter. Distressed property levels decline <a href="http://housesforsaleinsandiego.org/san-diego-foreclosure/san-diego-real-estate-shadow-inventory-absorption-period-rises">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://housesforsaleinsandiego.org/san-diego-foreclosure/san-diego-real-estate-shadow-inventory-absorption-period-rises/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Real Estate Law Bans Deficiency on Short Sales in San Diego</title>
		<link>http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/new-real-estate-law-bans-deficiency-on-short-sales-in-san-diego</link>
		<comments>http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/new-real-estate-law-bans-deficiency-on-short-sales-in-san-diego#comments</comments>
		<pubDate>Tue, 01 Feb 2011 19:29:15 +0000</pubDate>
		<dc:creator>Russell Petrone</dc:creator>
				<category><![CDATA[Houses for Sale in San Diego]]></category>
		<category><![CDATA[Realtor San Diego]]></category>
		<category><![CDATA[San Diego Foreclosures]]></category>
		<category><![CDATA[San Diego Properties]]></category>
		<category><![CDATA[San Diego Real Estate Market]]></category>
		<category><![CDATA[San Diego Realtors]]></category>
		<category><![CDATA[San Diego Short Sales]]></category>
		<category><![CDATA[real estate law]]></category>
		<category><![CDATA[san diego foreclosures]]></category>
		<category><![CDATA[short sale deficiencies]]></category>

		<guid isPermaLink="false">http://housesforsaleinsandiego.org/?p=601</guid>
		<description><![CDATA[San Diego homeowners benefit from new law regarding short sale deficiency requirements imposed by first trust deed lenders. <a href="http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/new-real-estate-law-bans-deficiency-on-short-sales-in-san-diego">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/new-real-estate-law-bans-deficiency-on-short-sales-in-san-diego/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Short Sales Stymied with Second-Mortgage Standoff</title>
		<link>http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/san-diego-short-sales-stymied-with-second-mortgage-standoff</link>
		<comments>http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/san-diego-short-sales-stymied-with-second-mortgage-standoff#comments</comments>
		<pubDate>Fri, 28 Jan 2011 17:58:32 +0000</pubDate>
		<dc:creator>Russell Petrone</dc:creator>
				<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Houses for Sale in San Diego]]></category>
		<category><![CDATA[Realtor San Diego]]></category>
		<category><![CDATA[San Diego Foreclosures]]></category>
		<category><![CDATA[San Diego Properties]]></category>
		<category><![CDATA[San Diego Real Estate Market]]></category>
		<category><![CDATA[San Diego Realtors]]></category>
		<category><![CDATA[San Diego Short Sales]]></category>
		<category><![CDATA[foreclosed houses in san diego]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[short sale second trust deed holder]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://housesforsaleinsandiego.org/?p=599</guid>
		<description><![CDATA[For success with the sale or purchase of a short sale property in San Diego, having an experienced San Diego Realtor is the key to completing the transaction. <a href="http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/san-diego-short-sales-stymied-with-second-mortgage-standoff">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://housesforsaleinsandiego.org/houses-for-sale-in-san-diego/san-diego-short-sales-stymied-with-second-mortgage-standoff/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

